Field data mapping
Overview
The tables below show how data in Salesforce is mapped to objects in 2Checkout.
Object-level mapping
2Checkout objects are mapped to standard as well as custom objects in Salesforce. The latter are created by 2Checkout. This table shows the mapping between objects in both 2Checkout and Salesforce.
Field-level mapping
Below you can see how fields in standard Salesforce objects are mapped to data in 2Checkout.
Salesforce Object - Account (Source IPN Webhook)
Salesforce Data Field | 2Checkout Data Field | 2Checkout API | Type | Description |
---|---|---|---|---|
Account Currency | CurrencyIsoCode | String | ||
Account Name | CBANKNAME | Name | String |
Company name. Should be the same for both Delivery and Billing information. If not the same, Billing information takes precedence (CBANKNAME). |
Account Owner | STATE | OwnerId | String | If not specified otherwise, Owner will be populated automatically with the integration user. |
Billing State/Province | STATE | BillingStateProvince | String | |
Billing Country | COUNTRY | BillingCountry | String | |
Created By | CreatedById | String | If not specified otherwise, Owner will be populated automatically with the integration user. | |
Created Date | CreatedDate | DateTime | It can be populated only first time, when the record is created. After that, the value is automatically populated whenever a Sales Rep changes the Opportunity product details in Salesforce. | |
Last Modified By | LastModifiedById | String | Unless specified otherwise, upon creation, this field will be populated automatically with the integration user. The field will change accordingly whenever an user updates the record. | |
Last Modified Date | LastModifiedDate | DateTime | It can be populated only first time, when the record is created. After that, the value is automatically populated whenever a Sales Rep changes the Opportunity product details in Salesforce. | |
VAT id | FISCALCODE | twoco__VAT_ID__c | String | |
Country Code | COUNTRY_CODE | twoco__Country_code__c | String |
Salesforce Object - Contact (Source - IPN Webhook)
Salesforce Data Field | 2Checkout Data Field | 2Checkout API | Type/Required | Description |
---|---|---|---|---|
Account Name | CompanyName | String | Account ID is the parent Account for the Contact. Account.Name = IPN CBANKNAME or COMPANY_D |
|
Contact Currency | CurrencyIsoCode | String/Required | ||
Contact Owner | Owner | String | Same owner as related Account. | |
Created By | CreatedById | String | If not specified otherwise, the Owner will be populated automatically with the integration user. | |
Created Date | CreatedDate | DateTime | ||
Last Modified By | LastModifiedById | String | Unless specified otherwise, upon creation, this field will be populated automatically with the integration user. The field will change accordingly whenever a user will update the record. | |
Last Modified Date | LastModifiedDate | DateTime | It can be populated only the first time, when the record is created. After that, the value is automatically populated whenever a Sales Rep changes the Opportunity product details in Salesforce. | |
ContactEmail | String | Customer email address | ||
Mailing Street | Address | String | Address | |
Mailing Zip/Postal Code | ZIPCODE | String | Zipcode | |
Mailing City | CITY | String | City | |
Mailing State/Province | STATE | String | State/County | |
Mailing Country | COUNTRY | String | Country | |
First Name | FIRSTNAME | String | Customer's first name | |
Last Name | LASTNAME | String | Customer' last name | |
Phone | PHONE | Phone | String | Phone number |
Country code | CountryCode | twoco__Country_Code__c | String | Country code |
Salesforce Object - Opportunity (Source - IPN Webhook)
Salesforce Data Field | 2Checkout Data Field | 2Checkout API | Type/Required | Description |
---|---|---|---|---|
Account Name | CBANKNAME | Account | String | Company name. In order to link the Proposal to a customer, this field must be populated during the integration process. |
Created By | CreatedBy | String | If not specified otherwise, the Owner will be populated automatically with the integration user. | |
Created Date | CreatedDate | DateTime | It can be populated only the first time when the record is created. After that, the value is automatically populated whenever a Sales Rep changes the Opportunity product details in Salesforce. | |
Last Modified By | LastModifiedBy | String | Unless specified otherwise, upon creation, this field will be populated automatically with the integration user. The field will change accordingly whenever a user updates the record. | |
Last Modified Date | LastModifiedDate | DateTime | It can be populated only the first time when the record is created. After that, the value is automatically populated whenever a Sales Rep changes the Opportunity product details in Salesforce. | |
Name | CBANKNAME + " " + Timestamp | Name | String/Required | |
Owner | Owner | String |
If not specified otherwise, the Owner will be populated automatically with the integration user. Use this field to populate Send By in the proposal payload. |
|
Currency | CURRENCY | CurrencyIsoCode | String/Required | Currency used in order: USD, EUR, GBP. |
Record Type | RecordTypeId | String | eCommerce Assisted Sales. |
Salesforce object - Offer
Salesforce Data Field | 2Checkout Data Field | 2Checkout API | Type | Description |
---|---|---|---|---|
Source - IPN Webhook | ||||
Account Name | CBANKNAME | Account | String | Company name. |
Created By | CreatedBy | In order to link a Proposal to a customer, this field must be populated during the integration process. | ||
Created Date | CreatedDate | If not specified otherwise, the Owner will be populated automatically with the integration user. | ||
Last Modified By | LastModifiedBy | It can be populated only the first time when the record is created. After that, the value is automatically populated whenever a Sales Rep changes the Opportunity product details in Salesforce. | ||
Last Modified Date | LastModifiedDate | Unless specified otherwise, upon creation, this field will be populated automatically with the integration user. The field will change accordingly whenever a user updates the record. | ||
Name | Name | It can be populated only the first time when the record is created. After that, the value is automatically populated whenever a Sales Rep changes the Opportunity product details in Salesforce. | ||
Owner | Owner | |||
Currency | CURRENCY | CurrencyIsoCode | String | Currency used in the order: USD, EUR, GBP. |
Expiration Date | ||||
Amount | IPN_TOTALGENERAL | twoco__Expiration_Date__c | Float | |
Vat Amount | twoco__Amount__c | |||
Time Zone | TIMEZONE_OFFSET | twoco_VAT_Amount__c | Datetime | The time zone you selected or the default GMT+02:00 time zone of the 2Checkout system. |
Bill to | twoco__Time_zone__c | String | ||
Country | COUNTRY | twoco__Billing_Contact__c | String | |
State | STATE | twoco__Billing_Country__c | String | State/County |
City | CITY | twoco__Billing_State__c | String | City |
Zip | ZIPCODE | twoco__Billing_City__c | String | Zip code |
Street | ADDRESS1 + Address2 | twoco__Billing_Zip__c | String | Address |
twoco__Billing_Street__c | String | Email address for billing | ||
Phone | PHONE | twoco__Billing_Email_Address__c | String | Telephone number |
Vat Code | FISCALCODE | twoco__Billing_Phone_Number__c | String | |
Use this address for delivery | twoco__Billing_Vat_Code__c | String | ||
Sell to | twoco__Use_this_address_for_delivery__c | String | ||
COUNTRY_D | twoco__Sell_To_Contact__c | Country. | ||
State | STATE_D | twoco__Sell_To_Country__c | String | |
City | CITY_D | twoco__Sell_To_State__c | String | |
Zip | ZIPCODE | twoco__Sell_To_City__c | String | |
Address | ADDRESS1_D + Address2_D | twoco__Sell_To_Zip__c | String | |
EMAIL_D | twoco__Sell_To_Address__c | String | ||
Phone | PHONE_D | twoco__Sell_To_Email_Address__c | String | |
Parent Opportunity | twoco__Sell_To_Phone_Number__c | String | ||
Parent Offer | twoco__Parent_Opportunity__c | String | ||
Offer ID | PROPOSAL_ID | twoco__Parent_Offer__c | String | Unique identifier of the proposal generating the offer. Can be found in Order additional information as text. Needs to be parsed. |
Status Comment | twoco__Status_Comment__c | |||
Is Locked | twoco__Is_Locked__c | |||
Language | LANGUAGE | twoco__Language__c | String | Payment interface language. |
Has Net Terms | Has_Net_Terms__c | |||
Net Terms | twoco__Net_Terms__c | |||
Terms and Conditions | twoco__Terms_and_Conditions__c | |||
Version | twoco__Version__c | |||
2CO Created Date | twoco__2CO_Created_Date__c | |||
2CO Updated Date | twoco__2CO_Updated_Date__c | |||
2CO Updated By | twoco__2CO_Updated_By__c | |||
Accepted Date | twoco__Accepted_Date__c | |||
Status | twoco__Offer_Status__c | |||
UI Access URL | twoco__UI_Access_URL__c | |||
Download PDF URL | twoco__Download_PDF_URL__c | |||
Type | twoco__Type__c | |||
ORDER STATUS | String |
Order status interpretation into Offer Status: Pending / PURCHASE_PENDING = Closed Won / Pending Payment |
||
Source - INS Webhook | ||||
Offer ID | PROPOSAL_ID | twoco__Parent_Offer__c | String | |
Status Comment | status_comment | twoco__Status_Comment__c | String | The associated comment to the status |
Is Locked | twoco__Is_Locked__c | |||
Language | twoco__Language__c | String | ||
Has Net Terms | Has_Net_Terms__c | |||
Net Terms | twoco__Net_Terms__c | |||
Terms and Conditions | twoco__Terms_and_Conditions__c | String | ||
Version | version | twoco__Version__c | Integer | The proposal version. |
2CO Created Date | created_date | twoco__2CO_Created_Date__c | Datetime | The date and time when then the proposal was created; format YYYY-MM-DD HH:MM:SS ZZZ. |
2CO Updated Date | updated_date | twoco__2CO_Updated_Date__c | Datetime | The date and time when then the proposal was last time updated; format YYYY-MM-DD HH:MM:SS ZZZ. |
2CO Updated By | updated_by | twoco__2CO_Updated_By__c | String | The external system user ID that performed the last update on the proposal. |
Accepted Date | tac | twoco__Accepted_Date__c | Datetime | The date and time when then the proposal was accepted; format YYYY-MM-DD HH:MM:SS ZZZ. |
Status | status | twoco__Offer_Status__c | String | The proposal status. Possible values: - opened - sent - closed_won - closed_lost - declined - expired - accepted |
UI Access URL | links | twoco__UI_Access_URL__c | String | For the link status = sent |
Download PDF URL | links | twoco__Download_PDF_URL__c | String | For the link status = sent |
Salesforce object - Offer Line Item
Salesforce Data Field | 2Checkout Data Field | 2Checkout API | Type | Description |
---|---|---|---|---|
Source - LCN Webhook | ||||
Created By | CreatedBy | |||
Created Date | CreatedDate | It can be populated only the first time when the record is created. After that, the value is automatically populated whenever a Sales Rep changes the Opportunity product details in Salesforce. | ||
Last Modified By | LastModifiedBy | Unless specified otherwise, upon creation, this field will be populated automatically with the integration user. The field will change accordingly whenever a user will update the record. | ||
Last Modified Date | DATE_UPDATED | LastModifiedDate | Datetime | The date when the 2Checkout system logs an update for a subscription. |
Offer | twoco__Offer__c | |||
Opportunity | twoco__Opportunity__c | |||
Product | LICENSE_PRODUCT | twoco__Product__c | String | Product ID |
Discount | twoco__Discount__c | |||
VAT Rate | twoco__Vat_Rate__c | |||
Quantity | twoco__Quantity__c | |||
Unit List Price | twoco__Unit_List_Price__c | |||
Unit Custom Price | twoco__Unit_Custom Price__c | |||
Line Item Price | twoco__Line_Item_Price__c | |||
Currency | twoco__Currency__c | |||
Subscription Code | LICENSE_CODE | twoco__Subscription_code__c | String | System-generated, unique identifier for the subscriptions. |
Start Date | START_DATE_TIME | twoco__START_DATE __c | Datetime | The license/subscription start date and time. |
End Date | EXPIRATION_DATE | twoco__End_date__c | Datetime | The date when the subscription expires. For lifetime subscriptions the value is: 9999-12-31 23:59:59. |
Is Lifetime | twoco__is_lifetime__c | |||
Billing Cycle Value | twoco__Billing_cycle__c | |||
Billing Cycle Unit | twoco__Billing_Cycle_Unit__c | |||
Contract Period | BILLING_CYCLES_LEFT + CURRENT_BILLING_CYCLE | twoco__contract_period__c | Number | Need to calculate billing cycles left + how many billing cycles have passed. |
Renewal Period | twoco__renewal_period__c | |||
Subscription Status | STATUS | twoco__Subscription_Status__c | String | The status of the subscription. Possible values: PENDING_ACTIVATION (subscription with a delayed start date) ACTIVE (for licenses/subscriptions still in use) CANCELED (for cancelled licenses/subscriptions) EXPIRED (for expired licenses/subscriptions) PASTDUE (for licenses/subscriptions in the grace period) |
Price Type | NEXT_RENEWAL_PRICE_TYPE | twoco__Price_Type__c | String | GROSS/NET values depending whether the price includes taxes. |
Immediate Action | twoco__Immediat_Action__c | |||
Pricing Configuration | twoco__Pricing_Configuration__c | |||
Price Options | twoco__Price_Options__c | |||
Source - IPN Webhook | ||||
Product | IPN_PCODE[] | twoco__Product__c | Array of Strings | |
Discount | IPN_DISCOUNT[]* (1-IPN_VAT_RATE[]) | twoco__Discount__c | Array of Float Numbers | |
VAT Rate | IPN_VAT_RATE[] | twoco__Vat_Rate__c | Array of Float Numbers | |
Quantity | IPN_QTY[] | twoco__Quantity__c | Array of Integers | |
Unit List Price | IPN_PRICE[] | twoco__Unit_List_Price__c | Array of Float Numbers | |
Unit Custom Price | twoco__Unit_Custom Price__c | |||
Line Item Price | IPN_TOTAL[] | twoco__Line_Item_Price__c | Array of Float Numbers | |
Currency | twoco__Currency__c | |||
Subscription Code | IPN_LICENSE_REF[] | twoco__Subscription_code__c | Array of Strings |
Salesforce object - Billing Cycle (Source - IPN Webhook)
Salesforce Data Field | 2Checkout Data Field | 2Checkout API | Type | Description |
---|---|---|---|---|
Created By | CreatedBy | |||
Created Date | CreatedDate | |||
Last Modified By | LastModifiedBy | |||
Last Modified Date | LastModifiedDate | |||
Billing Cycle Currency | CURRENCY | CurrencyIsoCode | String | Currency used in order: USD, EUR, GBP |
2checkout Order ID | REFNO | twoco__2checkout_Order_ID__c | Integer | Unique, system-generated 2Checkout order reference. |
Opportunity ID | twoco__Opportunity_Product__c | |||
Offer ID | twoco__Offer__c | |||
Offer Line item ID | twoco__Offer_Line_Item__c | |||
Purchase Order number | twoco__Purchase_Order_Number__c | |||
Billing cycle number | twoco__Billing_Cycle_Number__c | |||
Order Status | ORDERSTATUS | twoco__Order_Status__c | String |
Upon creation of billing cycle, order status if by default "New"
|
Payment Method | PAYMETHOD | twoco__Payment_Method__c | String | Order payment method. |
Payment Method Code | PAYMETHOD_CODE | twoco__Payment_Method_Code__c | String |
Payment method code. Possible values:
|
Payable Amount | PAYABLE_AMOUNT | twoco__PAYABLE_AMOUNT_c | Float | Order value in payout currency. |
Payout Currency | PAYOUT_CURRENCY | twoco__PAYOUT_CURRENCY__C | String | Your account's default payout currency. |
Chargeback Resolution | CHARGEBACK_RESOLUTION | twoco__CHARGEBACK_RESOLUTION__c | String | Chargeback status information. Possible values:
|
Chargeback Reason Code | CHARGEBACK_REASON_CODE | twoco__CHARGEBACK_REASON_CODE__C | String | Identifier for the chargeback dispute reason from the 2Checkout system. Empty for orders with no chargeback dispute initiated.
|
Refund Code | REFUND_REASON | twoco__REFUND_REASON__c | String | Refund reason. Possible values can be one of the refund reasons defined in the platform:
|
Fraud Status | FRAUD_STATUS | twoco__FRAUD_STATUS__c | String | Possible values:
|
Salesforce object - Products (source - INS Webhook)
Salesforce Data Field | 2Checkout Data Field | 2Checkout API | Type/Required | Description |
---|---|---|---|---|
Active | enabled | IsActive | Boolean | |
Created By | CreatedBy | |||
Created Date | CreatedDate | |||
Last Modified By | LastModifiedBy | |||
Last Modified Date | LastModified Date | |||
Product Code | product_code | ProductCode | String | The product unique code that can be set by you. |
Product Description | short_description | Description | String | |
Product Name | product_name | Name | String | |
Product Currency | Prices | CurrencyIsoCode | String | ISO code of the currency for the product price. |
Enabled | twoco__Enabled__c | Boolean | ||
Is 2CO Product | twoco__Is_2CO_Product__c | Boolean |